Paket: 20
Provtyp: Vatten
Analystyp: Pesticider
Pesticider / Vatten
Analys av ämne: | Rapporteringsgräns: |
---|---|
alaklor | 0.01 µg/l |
o,p'-DDD | 0.01 µg/l |
o,p'-DDE | 0.01 µg/l |
o,p'-DDT | 0.01 µg/l |
p,p'-DDD | 0.01 µg/l |
p,p'-DDE | 0.01 µg/l |
p,p'-DDT | 0.01 µg/l |
diklobenil | 0.05 µg/l |
alfa-endosulfan | 0.01 µg/l |
beta-endosulfan | 0.01 µg/l |
aldrin | 0.005 µg/l |
dieldrin | 0.01 µg/l |
endrin | 0.01 µg/l |
isodrin | 0.01 µg/l |
1,2,3,4-tetraklorbensen | 0.01 µg/l |
1,2,3,5+1,2,4,5-tetraklorbensen | 0.02 µg/l |
pentaklorbensen | 0.01 µg/l |
hexaklorbensen | 0.005 µg/l |
hexaklorbutadien | 0.01 µg/l |
heptaklor | 0.01 µg/l |
cis-heptaklorepoxid | 0.01 µg/l |
trans-heptaklorepoxid | 0.01 µg/l |
alfa-HCH | 0.01 µg/l |
beta-HCH | 0.01 µg/l |
delta-HCH | 0.01 µg/l |
epsilon-HCH | 0.01 µg/l |
gamma-HCH (lindan) | 0.01 µg/l |
hexakloretan | 0.01 µg/l |
metoxyklor | 0.01 µg/l |
telodrin | 0.01 µg/l |
trifluralin | 0.01 µg/l |
dikofol | 0.03 µg/l |
kvintozen-pentakloranilin, summa | 0.02 µg/l |
OV-3a Klorerade pesticider i vatten
Paketinfo
1 810 SEK / prov10 arbetsdagar
2 arbetsdagar
1
Vatten
Pesticider
250 ml
250 ml mörk glasflaska
GC-ECD
Ja, Expresstariff 1: SameDay +350%; Q07 +400%; Q12 300%; Q17 +200%; 1 dag +100%; 2 dagar +75%; 3 dagar +40%; 4 dagar +30%; 5 dagar +20%
Ja
OBS! Provkärlet måste toppfyllas.
Analys av ämne: | Rapporteringsgräns: |
---|---|
glyfosat | 0.05 µg/l |
AMPA | 0.05 µg/l |
OV-3d Glyfosfat och AMPA i vatten
Paketinfo
2 850 SEK / prov10 arbetsdagar
6 arbetsdagar
1
Vatten
Pesticider
100 ml
125 ml plastflaska
LC-MS-MS
Ja, Expresstariff 3: 4 dagar +100%; 5 dagar +75%; 6 dagar +40%; 7 dagar +30%; 8 dagar +20%
Ja
Analys av ämne: | Rapporteringsgräns: |
---|---|
2,4-D | 0.05 µg/l |
2,4-DP (diklorprop) | 0.05 µg/l |
atrazin | 0.05 µg/l |
BAM (2,6-diklorbensamid) | 0.05 µg/l |
bentazon | 0.05 µg/l |
bitertanol | 0.05 µg/l |
boskalid | 0.05 µg/l |
cyanazin | 0.05 µg/l |
DCPU (1-(3,4-diklorfenyl)urea) | 0.05 µg/l |
DCPMU (1-(3,4-diklorfenyl)-metylurea) | 0.05 µg/l |
desetylatrazin | 0.05 µg/l |
desisopropylatrazin | 0.05 µg/l |
dimetoat | 0.05 µg/l |
diuron | 0.05 µg/l |
etofumesat | 0.05 µg/l |
fenoxaprop | 0.05 µg/l |
fluroxipyr | 0.05 µg/l |
imazapyr | 0.05 µg/l |
imidakloprid | 0.05 µg/l |
isoproturon | 0.05 µg/l |
klopyralid | 0.05 µg/l |
kloridazon | 0.05 µg/l |
kvinmerac | 0.05 µg/l |
MCPA | 0.05 µg/l |
MCPP (mekoprop-isomerer) | 0.05 µg/l |
metalaxyl (isomerer) | 0.05 µg/l |
metamitron | 0.05 µg/l |
metazaklor | 0.05 µg/l |
metribuzin | 0.05 µg/l |
simazin | 0.05 µg/l |
terbutylazin | 0.05 µg/l |
foramsulfuron | 0.05 µg/l |
klorsulfuron | 0.05 µg/l |
metsulfuron-metyl | 0.05 µg/l |
nikosulfuron | 0.05 µg/l |
pirimikarb | 0.05 µg/l |
propyzamid | 0.05 µg/l |
rimsulfuron | 0.05 µg/l |
sulfosulfuron | 0.05 µg/l |
tifensulfuronmetyl | 0.05 µg/l |
triasulfuron | 0.05 µg/l |
tribenuronmetyl | 0.05 µg/l |
triflusulfuron-metyl | 0.05 µg/l |
OV-3e Pesticider i vatten
Paketinfo
3 780 SEK / prov10 arbetsdagar
6 arbetsdagar
1
Vatten
Pesticider
120 ml
3x40 ml brun EPA-vial med Na2S2O3
LC-MS-MS
Ja, Expresstariff 3: 4 dagar +100%; 5 dagar +75%; 6 dagar +40%; 7 dagar +30%; 8 dagar +20%
Ja
Analys av ämne: | Rapporteringsgräns: |
---|---|
atrazin | 0.05 µg/l |
desetylatrazin | 0.05 µg/l |
desisopropylatrazin | 0.05 µg/l |
BAM (2,6-diklorbensamid) | 0.05 µg/l |
diklobenil | 0.05 µg/l |
diuron | 0.05 µg/l |
DCPU (1-(3,4-diklorfenyl)urea) | 0.05 µg/l |
DCPMU (1-(3,4-diklorfenyl)-metylurea) | 0.05 µg/l |
OV-3f Banvallspaket 1 (vatten)
Paketinfo
4 510 SEK / prov10 arbetsdagar
5 arbetsdagar
1
Vatten
Pesticider
250 ml mörk glasflaska + 40 ml brun EPA-vial med Na2S2O3
LC-MS-MS, GC-ECD
Ja, Expresstariff 3: 4 dagar +100%; 5 dagar +75%; 6 dagar +40%; 7 dagar +30%; 8 dagar +20%
Ja
Analys av ämne: | Rapporteringsgräns: |
---|---|
AMPA | 0.05 µg/l |
atrazin | 0.05 µg/l |
desetylatrazin | 0.05 µg/l |
desisopropylatrazin | 0.05 µg/l |
BAM (2,6-diklorbensamid) | 0.05 µg/l |
glyfosat | 0.05 µg/l |
OV-3g Banvallspaket 2 (vatten)
Paketinfo
4 210 SEK / prov10 arbetsdagar
1
Vatten
Pesticider
40 ml brun EPA-vial med Na2S2O3 + 125 ml plastflaska
LC-MS-MS, GC-ECD
Nej
Ja
Analys av ämne: | Rapporteringsgräns: |
---|---|
AMPA | 0.05 µg/l |
atrazin | 0.05 µg/l |
bromacil | 0.05 µg/l |
desetylatrazin | 0.05 µg/l |
desisopropylatrazin | 0.05 µg/l |
BAM (2,6-diklorbensamid) | 0.05 µg/l |
diklobenil | 0.05 µg/l |
diuron | 0.05 µg/l |
DCPU (1-(3,4-diklorfenyl)urea) | 0.05 µg/l |
DCPMU (1-(3,4-diklorfenyl)-metylurea) | 0.05 µg/l |
glyfosat | 0.05 µg/l |
imazapyr | 0.05 µg/l |
monuron | 0.05 µg/l |
pikloram | 0.05 µg/l |
simazin | 0.05 µg/l |
OV-3h Banvallspaket 3 (vatten)
Paketinfo
5 570 SEK / prov10 arbetsdagar
1
Vatten
Pesticider
250 ml mörk glasflaska + 2x40 ml brun EPA-vial med Na2S2O3 + 125 ml plastflaska
LC-MS-MS
Nej
Ja
Analys av ämne: | Rapporteringsgräns: |
---|---|
diuron | 0.05 µg/l |
irgarol (cybutryn) | 0.01 µg/l |
OV-3i Pesticider i vatten (hamnmiljö)
Paketinfo
2 480 SEK / prov10 arbetsdagar
5 arbetsdagar
1
Vatten
Pesticider
40 ml
40 ml brun EPA-vial med Na2S2O3
Nej
Ja
Analys av ämne: | Rapporteringsgräns: |
---|---|
1,2,3,4-tetraklorbensen | 0.01 µg/l |
1,2,3,5+1,2,4,5-tetraklorbensen | 0.02 µg/l |
2,4,5-T | 0.05 µg/l |
2,4,5-TP (fenoprop) | 0.05 µg/l |
2,4-D | 0.05 µg/l |
2,4-DB | 0.05 µg/l |
2,4-DP (diklorprop) | 0.05 µg/l |
2-amino-N-(isopropyl)bensamid | 0.05 µg/l |
2-hydroxisimazin | 0.05 µg/l |
2-hydroxiterbutylazin-desetyl | 0.05 µg/l |
2-hydroxiatrazin | 0.05 µg/l |
2-klor-2.6-dietylacetanilid | 0.05 µg/l |
3-hydroxikarbofuran | 0.05 µg/l |
4-CPP | 0.05 µg/l |
acetamiprid | 0.05 µg/l |
acetoklor | 0.05 µg/l |
acibenzolar-S-metyl | 0.05 µg/l |
acifluorfen | 0.05 µg/l |
aklonifen | 0.05 µg/l |
alaklor | 0.05 µg/l |
aldikarb | 0.05 µg/l |
aldikarbsulfon | 0.05 µg/l |
aldrin | 0.005 µg/l |
alfa-endosulfan | 0.01 µg/l |
alfa-HCH | 0.01 µg/l |
ametryn | 0.05 µg/l |
amidosulfuron | 0.05 µg/l |
aminopyralid | 0.05 µg/l |
atraton | 0.05 µg/l |
atrazin | 0.05 µg/l |
azinfosetyl | 0.05 µg/l |
azinfosmetyl | 0.1 µg/l |
azoxystrobin | 0.05 µg/l |
BAM (2,6-diklorbensamid) | 0.05 µg/l |
BDMC (4-brom-3.5-dimetylfenyl-N-metylkarbamat) | 0.05 µg/l |
benalaxyl | 0.05 µg/l |
bendiokarb | 0.05 µg/l |
bentazon | 0.05 µg/l |
bentazon-metyl | 0.05 µg/l |
beta-endosulfan | 0.01 µg/l |
beta-HCH | 0.01 µg/l |
bifenox | 0.05 µg/l |
bitertanol | 0.05 µg/l |
boskalid | 0.05 µg/l |
bromacil | 0.05 µg/l |
bromofosetyl | 0.05 µg/l |
bromoxynil | 0.05 µg/l |
cis-heptaklorepoxid | 0.01 µg/l |
cyanazin | 0.05 µg/l |
irgarol (cybutryn) | 0.05 µg/l |
cymoxanil | 0.05 µg/l |
cyprazin | 0.05 µg/l |
cyprodinil | 0.05 µg/l |
cyprokonazol | 0.05 µg/l |
cyromazin | 0.05 µg/l |
DCPMU (1-(3,4-diklorfenyl)-metylurea) | 0.05 µg/l |
DCPU (1-(3,4-diklorfenyl)urea) | 0.05 µg/l |
delta-HCH | 0.01 µg/l |
demeton-s-metyl | 0.1 µg/l |
desetylatrazin | 0.05 µg/l |
desetylterbutylazin | 0.05 µg/l |
desisopropylatrazin | 0.05 µg/l |
desmetryn | 0.05 µg/l |
diazinon | 0.1 µg/l |
dieldrin | 0.01 µg/l |
dietofenkarb | 0.05 µg/l |
difenakum | 0.05 µg/l |
difenokonazol | 0.05 µg/l |
difenoxuron | 0.05 µg/l |
diflubensuron | 0.05 µg/l |
diflufenikan | 0.01 µg/l |
dikamba | 0.05 µg/l |
diklobenil | 0.05 µg/l |
diklofention | 0.05 µg/l |
diklofop | 0.05 µg/l |
diklormid | 0.05 µg/l |
diklorvos | 0.05 µg/l |
dikofol | 0.03 µg/l |
dikrotofos | 0.05 µg/l |
dimefuron | 0.05 µg/l |
dimetaklor | 0.05 µg/l |
dimetenamid | 0.05 µg/l |
dimetoat | 0.05 µg/l |
dimetomorf | 0.05 µg/l |
dinoseb | 0.05 µg/l |
diuron | 0.05 µg/l |
DNOC | 0.05 µg/l |
endrin | 0.01 µg/l |
epoxikonazol | 0.05 µg/l |
epsilon-HCH | 0.05 µg/l |
EPTC (S-etyldipropyltiokarbamat) | 0.05 µg/l |
etiofenkarb | 0.05 µg/l |
etion | 0.05 µg/l |
etoprofos | 0.05 µg/l |
etofumesat | 0.05 µg/l |
fenamifos | 0.05 µg/l |
fenarimol | 0.05 µg/l |
fenhexamid | 0.05 µg/l |
fenitrotion | 0.05 µg/l |
fenoxaprop | 0.05 µg/l |
fenoxikarb | 0.05 µg/l |
fenpropidin | 0.05 µg/l |
fenpropimorf | 0.05 µg/l |
fensulfotion | 0.05 µg/l |
fention | 0.05 µg/l |
fenuron | 0.05 µg/l |
fipronil | 0.05 µg/l |
florasulam | 0.05 µg/l |
fluazifop | 0.05 µg/l |
fluazifop-butyl (isomerer) | 0.05 µg/l |
fluroxipyr | 0.05 µg/l |
flusilazol | 0.05 µg/l |
flutalonil | 0.05 µg/l |
fonofos | 0.05 µg/l |
foramsulfuron | 0.05 µg/l |
forat | 0.1 µg/l |
fosalon | 0.05 µg/l |
fosfamidon | 0.05 µg/l |
fosmet | 0.05 µg/l |
furatiokarb | 0.05 µg/l |
gamma-HCH (lindan) | 0.01 µg/l |
haloxifop | 0.05 µg/l |
haloxifop-metyl (isomerer) | 0.05 µg/l |
heptaklor | 0.01 µg/l |
hexaklorbensen | 0.005 µg/l |
hexaklorbutadien | 0.01 µg/l |
hexakloretan | 0.01 µg/l |
hexakonazol | 0.05 µg/l |
hexazinon | 0.05 µg/l |
hexytiazox | 0.05 µg/l |
hydroxiterbutylazin | 0.05 µg/l |
imazalil | 0.05 µg/l |
imazametabens-metyl | 0.05 µg/l |
imazamox | 0.05 µg/l |
imazetapyr | 0.05 µg/l |
imidakloprid | 0.05 µg/l |
indoxakarb | 0.05 µg/l |
ioxinil | 0.05 µg/l |
iprodion | 0.05 µg/l |
iprovalikarb | 0.05 µg/l |
isodrin | 0.01 µg/l |
isoproturon | 0.05 µg/l |
isoproturon-desmetyl | 0.05 µg/l |
isoproturon-monodesmetyl | 0.05 µg/l |
isopyrazam | 0.05 µg/l |
kadusafos | 0.05 µg/l |
summa kaptan+tetrahydroftalimid (THPI) | 0.05 µg/l |
karbaryl | 0.05 µg/l |
karbendazim | 0.05 µg/l |
karbetamid | 0.05 µg/l |
karbofenotion | 0.05 µg/l |
karbofuran | 0.05 µg/l |
karboxin | 0.05 µg/l |
karfentrazonetyl | 0.05 µg/l |
klodinafop | 0.05 µg/l |
klomazon | 0.05 µg/l |
klomeprop | 0.05 µg/l |
klopyralid | 0.05 µg/l |
klorbromuron | 0.05 µg/l |
klorfenvinfos | 0.05 µg/l |
kloridazon | 0.05 µg/l |
kloridazon-desfenyl | 0.05 µg/l |
kloroxuron | 0.05 µg/l |
klorprofam | 0.05 µg/l |
klorpyrifos | 0.05 µg/l |
klorpyrifosmetyl | 0.05 µg/l |
klorsulfuron | 0.05 µg/l |
klortoluron | 0.05 µg/l |
klortoluron-desmetyl | 0.05 µg/l |
klotianidin | 0.05 µg/l |
kumafos | 0.05 µg/l |
kresoxim-metyl | 0.05 µg/l |
krimidin | 0.05 µg/l |
kvinklorak | 0.05 µg/l |
kvinmerac | 0.05 µg/l |
kvinoxifen | 0.05 µg/l |
kvintozen-pentakloranilin, summa | 0.02 µg/l |
kvizalofop | 0.05 µg/l |
lenacil | 0.05 µg/l |
linuron | 0.05 µg/l |
malaoxon | 0.05 µg/l |
malation | 0.05 µg/l |
mandipropamid | 0.05 µg/l |
MCPA | 0.05 µg/l |
MCPB | 0.05 µg/l |
MCPP (mekoprop-isomerer) | 0.05 µg/l |
mefenpyrdietyl | 0.05 µg/l |
mekarbam | 0.05 µg/l |
mesosulfuronmetyl | 0.05 µg/l |
mesotrion | 0.05 µg/l |
metabenstiazuron | 0.1 µg/l |
metalaxyl (isomerer) | 0.05 µg/l |
metamidofos | 0.05 µg/l |
metamitron | 0.05 µg/l |
metazaklor | 0.05 µg/l |
metidation | 0.05 µg/l |
metiokarb | 0.05 µg/l |
metkonazol | 0.05 µg/l |
metobromuron | 0.05 µg/l |
metolaklor (isomerer) | 0.05 µg/l |
metomyl | 0.05 µg/l |
metoxifenozid | 0.05 µg/l |
metoxuron | 0.05 µg/l |
metoxyklor | 0.01 µg/l |
metribuzin | 0.05 µg/l |
metribuzin-desamino | 0.05 µg/l |
metsulfuron-metyl | 0.05 µg/l |
molinat | 0.05 µg/l |
monokrotofos | 0.05 µg/l |
monolinuron | 0.05 µg/l |
monuron | 0.05 µg/l |
napropamid | 0.05 µg/l |
naptalam | 0.05 µg/l |
neburon | 0.05 µg/l |
nikosulfuron | 0.05 µg/l |
nuarimol | 0.05 µg/l |
o,p'-DDD | 0.01 µg/l |
o,p'-DDE | 0.01 µg/l |
o,p'-DDT | 0.01 µg/l |
ometoat | 0.05 µg/l |
oxadixyl | 0.05 µg/l |
oxamyl | 0.05 µg/l |
p,p'-DDD | 0.01 µg/l |
p,p'-DDE | 0.01 µg/l |
p,p'-DDT | 0.01 µg/l |
paklobutrazol | 0.05 µg/l |
paraoxon-etyl | 0.05 µg/l |
paraoxon-metyl | 0.05 µg/l |
parationetyl | 0.05 µg/l |
parationmetyl | 0.05 µg/l |
pencykuron | 0.05 µg/l |
pendimetalin | 0.05 µg/l |
penkonazol | 0.05 µg/l |
pentaklorbensen | 0.01 µg/l |
pikloram | 0.05 µg/l |
pikoxistrobin | 0.05 µg/l |
pirimifosetyl | 0.05 µg/l |
pirimifosmetyl | 0.05 µg/l |
pirimikarb | 0.05 µg/l |
pretilaklor | 0.05 µg/l |
primisulfuron-metyl | 0.05 µg/l |
prodiamin | 0.05 µg/l |
profam | 0.05 µg/l |
profenofos | 0.05 µg/l |
prokloraz | 0.05 µg/l |
promekarb | 0.05 µg/l |
prometon | 0.05 µg/l |
prometryn | 0.05 µg/l |
propaklor | 0.05 µg/l |
propakizafop | 0.05 µg/l |
propamokarb | 0.05 µg/l |
propanil | 0.05 µg/l |
propazin | 0.05 µg/l |
propikonazol | 0.05 µg/l |
propoxikarbazonnatrium | 0.05 µg/l |
propoxur | 0.05 µg/l |
propyzamid | 0.05 µg/l |
prosulfokarb | 0.05 µg/l |
protiofos | 0.05 µg/l |
protiokonazol | 0.05 µg/l |
pyribenzoxim | 0.05 µg/l |
pyrimetanil | 0.05 µg/l |
pyriproxifen | 0.05 µg/l |
rimsulfuron | 0.05 µg/l |
sebutylazin | 0.05 µg/l |
sekbumeton | 0.05 µg/l |
setoxidim | 0.05 µg/l |
simazin | 0.05 µg/l |
simetryn | 0.05 µg/l |
spiroxamin | 0.05 µg/l |
sulfosulfuron | 0.05 µg/l |
tebukonazol | 0.05 µg/l |
tebutiuron | 0.05 µg/l |
teflubenzuron | 0.05 µg/l |
telodrin | 0.01 µg/l |
terbutryn | 0.05 µg/l |
terbutylazin | 0.05 µg/l |
tiabendazol | 0.05 µg/l |
tiametoxam | 0.05 µg/l |
tifensulfuronmetyl | 0.05 µg/l |
tiobenkarb | 0.05 µg/l |
tiofanatmetyl | 0.05 µg/l |
trans-heptaklorepoxid | 0.01 µg/l |
triadimefon | 0.05 µg/l |
triadimenol | 0.05 µg/l |
triallat | 0.05 µg/l |
triasulfuron | 0.05 µg/l |
triazofos | 0.05 µg/l |
tribenuronmetyl | 0.05 µg/l |
tricyklazol | 0.05 µg/l |
trifloxisulfuron-natrium | 0.05 µg/l |
trifluralin | 0.01 µg/l |
triflusulfuron-metyl | 0.05 µg/l |
triforin | 0.05 µg/l |
triklopyr | 0.05 µg/l |
triklosan | 0.05 µg/l |
tritikonazol | 0.05 µg/l |
OV-3k Stort pesticidpaket
Paketinfo
5 950 SEK / prov10 arbetsdagar
6 arbetsdagar
1
Vatten
Pesticider
2x250 ml mörk glasflaska + 2x40 ml brun EPA-vial med Na2S2O3
LC-MS-MS, GC-MS, GC-ECD
Ja, Expresstariff 3: 4 dagar +100%; 5 dagar +75%; 6 dagar +40%; 7 dagar +30%; 8 dagar +20%
Ja
Gäller endast rena vatten.
Analys av ämne: | Rapporteringsgräns: |
---|---|
atrazin | 0.05 µg/l |
desetylatrazin | 0.05 µg/l |
desisopropylatrazin | 0.05 µg/l |
bentazon | 0.05 µg/l |
BAM (2,6-diklorbensamid) | 0.05 µg/l |
bitertanol | 0.05 µg/l |
boskalid | 0.05 µg/l |
cyanazin | 0.05 µg/l |
2,4-D | 0.05 µg/l |
2,4-DP (diklorprop) | 0.05 µg/l |
dimetoat | 0.05 µg/l |
diuron | 0.05 µg/l |
etofumesat | 0.05 µg/l |
fluroxipyr | 0.05 µg/l |
imidakloprid | 0.05 µg/l |
isoproturon | 0.05 µg/l |
klopyralid | 0.05 µg/l |
kloridazon | 0.05 µg/l |
kvinmerac | 0.05 µg/l |
MCPA | 0.05 µg/l |
MCPP (mekoprop-isomerer) | 0.05 µg/l |
metalaxyl (isomerer) | 0.05 µg/l |
metamitron | 0.05 µg/l |
metazaklor | 0.05 µg/l |
metribuzin | 0.05 µg/l |
pirimikarb | 0.05 µg/l |
propyzamid | 0.05 µg/l |
terbutylazin | 0.05 µg/l |
metsulfuron-metyl | 0.05 µg/l |
sulfosulfuron | 0.05 µg/l |
tifensulfuronmetyl | 0.05 µg/l |
tribenuronmetyl | 0.05 µg/l |
glyfosat | 0.05 µg/l |
AMPA | 0.05 µg/l |
OV-3p Pesticider i vatten enligt SGUs rapport 2013:01
Paketinfo
5 690 SEK / prov10 arbetsdagar
1
Vatten
Pesticider
3x40 ml brun EPA-vial med Na2S2O3 + 125 ml plastflaska
LC-MS-MS
Nej
Ja
Gäller endast rena vatten.
Analys av ämne: | Rapporteringsgräns: |
---|---|
2,4,5-T | 0.01 µg/l |
2,4,5-TP (fenoprop) | 0.01 µg/l |
2,3,6-triklorbensoesyra | 0.1 µg/l |
2,4-D | 0.01 µg/l |
2,4-DB | 0.02 µg/l |
2,4-DP (diklorprop) | 0.01 µg/l |
4-CPP | 0.01 µg/l |
acifluorfen | 0.01 µg/l |
aminopyralid | 0.05 µg/l |
bentazon | 0.01 µg/l |
bromoxynil | 0.01 µg/l |
dikamba | 0.03 µg/l |
diklofop | 0.02 µg/l |
dinoseb | 0.02 µg/l |
dinoterb | 0.03 µg/l |
DNOC | 0.03 µg/l |
fluroxipyr | 0.02 µg/l |
ioxinil | 0.01 µg/l |
klopyralid | 0.03 µg/l |
MCPA | 0.01 µg/l |
MCPB | 0.02 µg/l |
MCPP (mekoprop-isomerer) | 0.01 µg/l |
pikloram | 0.02 µg/l |
propoxikarbazonnatrium | 0.01 µg/l |
triklopyr | 0.03 µg/l |
triklosan | 0.05 µg/l |
OV-9 Fenoxisyror och andra herbicider i vatten
Paketinfo
2 290 SEK / prov10 arbetsdagar
4 arbetsdagar
1
Vatten
Pesticider
40 ml
40 ml brun EPA-vial med Na2S2O3
LC-MS-MS
Ja, Expresstariff 1: SameDay +350%; Q07 +400%; Q12 300%; Q17 +200%; 1 dag +100%; 2 dagar +75%; 3 dagar +40%; 4 dagar +30%; 5 dagar +20%
Ja
OBS! Provkärlet måste toppfyllas och skall sändas kylt till lab snarast efter provtagning.
Analys av ämne: | Rapporteringsgräns: |
---|---|
2-amino-N-(isopropyl)bensamid | 0.05 µg/l |
2-hydroxiatrazin | 0.05 µg/l |
2-hydroxisimazin | 0.05 µg/l |
2-hydroxiterbutylazin-desetyl | 0.05 µg/l |
2-klor-2.6-dietylacetanilid | 0.05 µg/l |
3-hydroxikarbofuran | 0.05 µg/l |
acetamiprid | 0.05 µg/l |
acetoklor | 0.05 µg/l |
acibenzolar-S-metyl | 0.05 µg/l |
aklonifen | 0.05 µg/l |
alaklor | 0.05 µg/l |
aldikarb | 0.05 µg/l |
aldikarbsulfon | 0.05 µg/l |
ametryn | 0.05 µg/l |
amidosulfuron | 0.05 µg/l |
atraton | 0.05 µg/l |
atrazin | 0.05 µg/l |
azinfosetyl | 0.05 µg/l |
azinfosmetyl | 0.05 µg/l |
azoxystrobin | 0.05 µg/l |
BAM (2,6-diklorbensamid) | 0.05 µg/l |
BDMC (4-brom-3.5-dimetylfenyl-N-metylkarbamat) | 0.05 µg/l |
benalaxyl | 0.05 µg/l |
bendiokarb | 0.05 µg/l |
bentazon-metyl | 0.05 µg/l |
bifenox | 0.05 µg/l |
bitertanol | 0.05 µg/l |
boskalid | 0.05 µg/l |
bromacil | 0.05 µg/l |
bromofosetyl | 0.05 µg/l |
cyanazin | 0.05 µg/l |
irgarol (cybutryn) | 0.05 µg/l |
cymoxanil | 0.05 µg/l |
cyprazin | 0.05 µg/l |
cyprodinil | 0.05 µg/l |
cyprokonazol | 0.05 µg/l |
cyromazin | 0.05 µg/l |
DCPMU (1-(3,4-diklorfenyl)-metylurea) | 0.05 µg/l |
DCPU (1-(3,4-diklorfenyl)urea) | 0.05 µg/l |
desetylatrazin | 0.05 µg/l |
desetylterbutylazin | 0.05 µg/l |
desisopropylatrazin | 0.05 µg/l |
desmetryn | 0.05 µg/l |
diazinon | 0.05 µg/l |
dietofenkarb | 0.05 µg/l |
dietyltoluamid (DEET) | 0.05 µg/l |
difenakum | 0.05 µg/l |
difenokonazol | 0.05 µg/l |
difenoxuron | 0.05 µg/l |
diflubensuron | 0.05 µg/l |
diflufenikan | 0.01 µg/l |
diklofention | 0.05 µg/l |
diklormid | 0.05 µg/l |
diklorvos | 0.05 µg/l |
dikrotofos | 0.05 µg/l |
dimefuron | 0.05 µg/l |
dimetaklor | 0.05 µg/l |
dimetenamid | 0.05 µg/l |
dimetoat | 0.05 µg/l |
dimetomorf | 0.05 µg/l |
diuron | 0.05 µg/l |
epoxikonazol | 0.05 µg/l |
EPTC (S-etyldipropyltiokarbamat) | 0.05 µg/l |
etiofenkarb | 0.05 µg/l |
etion | 0.05 µg/l |
etoprofos | 0.05 µg/l |
etofumesat | 0.05 µg/l |
fenamifos | 0.05 µg/l |
fenarimol | 0.05 µg/l |
fenhexamid | 0.05 µg/l |
fenoxaprop | 0.05 µg/l |
fenoxikarb | 0.05 µg/l |
fenpropidin | 0.05 µg/l |
fenpropimorf | 0.05 µg/l |
fensulfotion | 0.05 µg/l |
fenuron | 0.05 µg/l |
fipronil | 0.05 µg/l |
florasulam | 0.05 µg/l |
fluazifop | 0.05 µg/l |
fluazifop-butyl (isomerer) | 0.05 µg/l |
flusilazol | 0.05 µg/l |
flutalonil | 0.05 µg/l |
fonofos | 0.05 µg/l |
foramsulfuron | 0.05 µg/l |
forat | 0.05 µg/l |
fosalon | 0.05 µg/l |
fosfamidon | 0.05 µg/l |
fosmet | 0.05 µg/l |
furatiokarb | 0.05 µg/l |
haloxifop | 0.05 µg/l |
haloxifop-metyl (isomerer) | 0.05 µg/l |
hexakonazol | 0.05 µg/l |
hexazinon | 0.05 µg/l |
hexytiazox | 0.05 µg/l |
hydroxiterbutylazin | 0.05 µg/l |
imazalil | 0.05 µg/l |
imazametabens-metyl | 0.05 µg/l |
imazamox | 0.05 µg/l |
imazetapyr | 0.05 µg/l |
imidakloprid | 0.05 µg/l |
indoxakarb | 0.05 µg/l |
iprodion | 0.05 µg/l |
iprovalikarb | 0.05 µg/l |
isoproturon | 0.05 µg/l |
isoproturon-desmetyl | 0.05 µg/l |
isoproturon-monodesmetyl | 0.05 µg/l |
isopyrazam | 0.05 µg/l |
kadusafos | 0.05 µg/l |
karbaryl | 0.05 µg/l |
karbamazepin | 0.05 µg/l |
karbendazim | 0.05 µg/l |
karbetamid | 0.05 µg/l |
karbofuran | 0.05 µg/l |
karboxin | 0.05 µg/l |
karfentrazonetyl | 0.05 µg/l |
klodinafop | 0.05 µg/l |
klomazon | 0.05 µg/l |
klomeprop | 0.05 µg/l |
klorbromuron | 0.05 µg/l |
klorfenvinfos | 0.05 µg/l |
kloridazon | 0.05 µg/l |
kloridazon-desfenyl | 0.05 µg/l |
kloridazon-metyldesfenyl | 0.05 µg/l |
kloroxuron | 0.05 µg/l |
klorprofam | 0.05 µg/l |
klorpyrifos | 0.05 µg/l |
klorpyrifosmetyl | 0.05 µg/l |
klorsulfuron | 0.05 µg/l |
klortoluron | 0.05 µg/l |
klortoluron-desmetyl | 0.05 µg/l |
klotianidin | 0.05 µg/l |
kresoxim-metyl | 0.05 µg/l |
krimidin | 0.05 µg/l |
kumafos | 0.05 µg/l |
kvinklorak | 0.05 µg/l |
kvinmerac | 0.05 µg/l |
kvinoxifen | 0.05 µg/l |
kvizalofop | 0.05 µg/l |
lenacil | 0.05 µg/l |
linuron | 0.05 µg/l |
malaoxon | 0.05 µg/l |
malation | 0.05 µg/l |
mandipropamid | 0.05 µg/l |
mefenpyrdietyl | 0.05 µg/l |
mekarbam | 0.05 µg/l |
mesosulfuronmetyl | 0.05 µg/l |
mesotrion | 0.05 µg/l |
metabenstiazuron | 0.05 µg/l |
metalaxyl (isomerer) | 0.05 µg/l |
metamidofos | 0.05 µg/l |
