Supplementary elements for soil, sludge and sediment (within the accreditation)
LOQ in mg/kg dry weight
M-1b | M-1c | MS-1 | M-2 | MG-1 | M-AR | M-KM1 | |
Ba | 0.2 | ||||||
Fe | 10 | 10 | 10 | ||||
Hg | 0.04 | 0.04 | 0.04 | 0.01 | 0.01 | 0.01 | |
Mn | 0.5 | 0.5 | 0.5 | ||||
P | 5 | 5 | 5 | ||||
Sr | 1 | 1 | 1 |
1 See analytical package M-AR.
Supplementary elements for water (within the accreditation)
LOQ in µg/l
V-1 | V-2 | V-2 Bas | V-5 | V-6 | V-3a | V-3a Basic | V-3b | V-3b Basic | V-4a | V-4b | |
Ag | 0.05 | 0.05 | 0.05 | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | ||
Al | 0.2 | 2 | 10 | ||||||||
As | 0.51 | 0.51 | |||||||||
B | 10 | 10 | 20 | 20 | 20 | 20 | |||||
Ba | 0.01 | 0.2 | 1 | ||||||||
Fe | 0.4 | 4 | 10 | ||||||||
Hg | 0.002/ 0.0014 |
0.0014 | 0.002/ 0.0014 |
0.002/ 0.0014 |
0.002/ 0.0014 |
0.02 | 3 | ||||
Li | 4 | 4 | 10 | 10 | 10 | 10 | |||||
Mn | 0.03 | 0.2 | 0.9 | ||||||||
Mo | 1 | 0.5 | |||||||||
P | 1 | 10 | 10 | 10 | |||||||
S | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | ||
Sb | 0.01 | 0.01 | 0.1 | 0.05 | 0.1 | 0.1 | 0.1 | 0.1 | |||
Se | 0.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | ||||
Si | 40 | 40 | 100 | 40 | |||||||
Sn | 0.05 | 0.05 | 0.05 | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | ||
Sr | 2 | 2 | 2 | 2 | |||||||
Th | 0.02 | 0.02 | 0.02 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | ||
Tl | 0.01 | 0.1 | 0.05 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
U | 0.0005 | 0.0005 | 0.0005 | 0.01 | 0.005 | 0.01 | 0.01 | 0.02 | 0.02 | ||
V | 0.005 | 0.005 | 0.05 | 0.03 | 0.05 | 0.2 | |||||
W | 0.05 | 0.05 | 0.05 | 0.5 | 0.5 |
1 As can be ordered as a supplementary element with high resolution technique. Price: SEK 390/sample.
2 Can also be supplemented with Hg (0.002). Price: SEK 240. Lower Hg concentrations can be determined using a special analysis. Request price!
3 Can also be supplemented with Hg (0.02). Price: SEK 240.
4 Can be added to packages for natural waters, price per sample: 390 SEK. For orders of mercury (0.001µg/L) only: 480 SEK / sample.