Sample type: Water
Analysis type: Pesticides
Analysis of substance: | Report limit: |
---|---|
acetochlor ESA | 0.015 µg/l |
acetochlor OA | 0.02 µg/l |
alachlor ESA | 0.01 µg/l |
alachlor OA | 0.02 µg/l |
Amidithion | 0.01 µg/l |
Anilazine | 0.02 µg/l |
desethyl desisopropyl atrazin | 0.015 µg/l |
azakonazole | 0.01 µg/l |
azoxystrobin-o-demethyl | 0.01 µg/l |
buprofezin | 0.01 µg/l |
clodinafop propargyl | 0.01 µg/l |
klofentezin | 0.01 µg/l |
cyflufenamide | 0.01 µg/l |
desmedipham | 0.01 µg/l |
Dimetachlor CGA 369873 | 0.015 µg/l |
dimethachlor ESA | 0.015 µg/l |
dimethachlor OA | 0.015 µg/l |
Dimethenamid ESA | 0.01 µg/l |
Dimethenamid OA | 0.01 µg/l |
dimethylamine sulfonylide | 0.01 µg/l |
dimoxystrobin | 0.01 µg/l |
etoxazole | 0.05 µg/l |
famoxadon | 0.015 µg/l |
famfur | 0.01 µg/l |
Fenamiphos sulfone | 0.01 µg/l |
Fenamiphos sulfoxide | 0.01 µg/l |
phenothiocarb | 0.01 µg/l |
fludioxonil | 0.01 µg/l |
flufenacet | 0.01 µg/l |
fluometuron | 0.01 µg/l |
fluopicolide | 0.01 µg/l |
fluopyram | 0.01 µg/l |
flukvinkonazole | 0.01 µg/l |
fluxapyroxad | 0.015 µg/l |
fostiazate | 0.01 µg/l |
furalaxyl | 0.01 µg/l |
haloxyfop-2-ethoxyethyl | 0.01 µg/l |
imidacloprid | 0.01 µg/l |
imidacloprid olefin | 0.03 µg/l |
imidacloprid urea | 0.01 µg/l |
Iodosulfuron-methyl | 0.02 µg/l |
isofetamid | 0.03 µg/l |
Isoxaflutole | 0.03 µg/l |
Isoxaflutole diketonitrile | 0.03 µg/l |
mefentrifluconazole | 0.03 µg/l |
metazachlor ESA | 0.01 µg/l |
metazachlor metabolite 479M09 | 0.03 µg/l |
metazachlor metabolite 479M11 | 0.03 µg/l |
metazachlor OA | 0.01 µg/l |
methiocarb sulfoxide | 0.01 µg/l |
methoprotryne | 0.005 µg/l |
Metolachlor CGA 368208 | 0.025 µg/l |
metolachlor ESA | 0.015 µg/l |
Metolachlor NOA 413173 | 0.03 µg/l |
metolachlor OA | 0.015 µg/l |
metrafenone | 0.01 µg/l |
myclobutanil | 0.01 µg/l |
norflurazone | 0.01 µg/l |
oxadiazone | 0.01 µg/l |
oxyfluorfen | 0.05 µg/l |
pethoxamid | 0.01 µg/l |
Pethoxamid ESA | 0.03 µg/l |
phenmedipham | 0.01 µg/l |
phosmet oxon | 0.01 µg/l |
picolinafen | 0.015 µg/l |
propachlor ESA | 0.02 µg/l |
propachlor OA | 0.02 µg/l |
propargite | 0.015 µg/l |
Propazine-2-hydroxy | 0.05 µg/l |
pyraclostrobin | 0.01 µg/l |
pyridaben | 0.05 µg/l |
pyrifenox | 0.03 µg/l |
quinalphos | 0.01 µg/l |
quizalofop-p-ethyl | 0.01 µg/l |
sedaxan | 0.01 µg/l |
siduron | 0.005 µg/l |
tebufenpyrad | 0.01 µg/l |
terbumeton | 0.03 µg/l |
terbumeton-desethyl | 0.03 µg/l |
tetraconazole | 0.015 µg/l |
thiacloprid | 0.01 µg/l |
thiazaflurone | 0.01 µg/l |
thidiazuron | 0.01 µg/l |
tolclofos-methyl | 0.05 µg/l |
triethazine | 0.1 µg/l |
trifloxystrobin | 0.01 µg/l |
triflumizole | 0.05 µg/l |
triflumuron | 0.01 µg/l |
trinexapac-ethyl | 0.01 µg/l |
tritosulfuron | 0.01 µg/l |
zoxamide | 0.01 µg/l |
OV-3r Other pesticides in water
Package info
3 340 SEK / sample10 work days
6 work days
1
Water
Pesticides
40 ml brown EPA vial with Na2S2O3
LC-MS-MS
Yes, Express tariff 3: 4 days +100%; 5 days +75%; 6 days +40%; 7 days +30%; 8 days +20%
Yes