Sample type: Water
Analysis type: Organic compounds
Analysis of substance: | Report limit: |
---|---|
PFBA Perfluoro-n-butanoic acid | 0.01 µg/l |
PFPeA Perfluoro-n-pentanoic acid | 0.01 µg/l |
PFHxA Perfluoro-n-hexanoic acid | 0.01 µg/l |
PFHpA Perfluoro-n-heptanoic acid | 0.01 µg/l |
PFOA Perfluoro-n-octanoic acid | 0.005 µg/l |
PFNA Perfluoro-n-nonanoic acid | 0.01 µg/l |
PFDA Perfluoro-n-decanoic acid | 0.01 µg/l |
PFBS Perfluorobutanesulfonic acid | 0.01 µg/l |
PFHxS Perfluorohexanesulfonic acid | 0.01 µg/l |
PFOS Perfluorooctanesulfonic acid 1 | 0.005 µg/l |
6:2 FTS 6:2 fluorotelomer sulfonic acid 1 | 0.01 µg/l |
PFAS, sum 11 | µg/l |
PFUnDA Perfluoro-n-undecanoic acid | 0.01 µg/l |
PFDoDA Perfluoro-n-dodecanoic acid | 0.01 µg/l |
PFTrDA Perfluoro-n-tridecanoic acid | 0.02 µg/l |
PFPeS perfluoropentanesulfonic acid | 0.01 µg/l |
PFHpS Perfluoroheptanesulfonic acid | 0.01 µg/l |
PFNS perfluorononane sulfonic acid | 0.01 µg/l |
PFDS Perfluorodecanesulfonic acid | 0.01 µg/l |
PFUnDS perfluoroundecane sulfonic acid | 0.01 µg/l |
PFDoDS Perfluorodecane sulfonic acid | 0.01 µg/l |
PFTrDS perfluorotridecane sulfonic acid | 0.02 µg/l |
PFAS, sum 20 | µg/l |
PFAS, sum 21 | µg/l |
OV-34b Perfluorinated compounds, PFAS (21) in water
Package info
2 850 SEK / sample10 work days
1 work day
1
Water
Organic compounds
250 ml
250 ml HDPE plastic bottle
LC-MS-MS
Yes, Expresstariff 1: SameDay +350%; Q07 +400%; Q12 300%; Q17 +200%; 1 day +100%; 2 days +75%; 3 days +40%; 4 days +30%; 5 days +20%
Yes
Possibility for shorter TAT. Contact the laboratory in Danderyd before samples are sent to ensure capacity and for price information.
Sampling in glass bottle is not recommended.
1 Reported as sum of linear and branched. The other parameters are reported as linear.