Sample type: Water
Analysis type: Organic compounds
Analysis of substance: | Report limit: |
---|---|
PFBA Perfluoro-n-butanoic acid | 0.05 µg/l |
PFPeA Perfluoro-n-pentanoic acid | 0.01 µg/l |
PFHxA Perfluoro-n-hexanoic acid | 0.01 µg/l |
PFHpA Perfluoro-n-heptanoic acid | 0.01 µg/l |
PFOA Perfluoro-n-octanoic acid | 0.01 µg/l |
PFNA Perfluoro-n-nonanoic acid | 0.01 µg/l |
PFDA Perfluoro-n-decanoic acid | 0.01 µg/l |
PFBS Perfluorobutanesulfonic acid | 0.01 µg/l |
PFHxS Perfluorohexanesulfonic acid 1 | 0.01 µg/l |
PFOS Perfluorooctanesulfonic acid 1 | 0.01 µg/l |
6:2 FTS 6:2 fluorotelomer sulfonic acid | 0.01 µg/l |
PFAS, sum 11 | |
PFUnDA Perfluoro-n-undecanoic acid | 0.01 µg/l |
PFDoDA Perfluoro-n-dodecanoic acid | 0.01 µg/l |
PFTrDA Perfluoro-n-tridecanoic acid | 0.025 µg/l |
PFTeDA perfluoro-n-tetradecanoic acid | 0.025 µg/l |
PFPeS perfluoropentanesulfonic acid | 0.01 µg/l |
PFHpS Perfluoroheptanesulfonic acid | 0.01 µg/l |
PFDS Perfluorodecanesulfonic acid | 0.01 µg/l |
PFDoDS Perfluorodecane sulfonic acid | 0.025 µg/l |
8:2 FTS fluorotelomer sulfonate | 0.01 µg/l |
PFOSA Perfluorooctanesulfonamide 1 | 0.01 µg/l |
MeFOSA N-methyl perfluorooctane sulfonamide | 0.050 µg/l |
EtFOSA N-ethyl perfluorooctane sulfonamide | 0.050 µg/l |
MeFOSE N-methyl perfluorooctane sulfonamidoethanol | 0.025 µg/l |
EtFOSE N-ethyl perfluorooctane sulfonamidoethanol | 0.025 µg/l |
OV-34a-ADD Perfluorinated compounds in water after TopAssay
Package info
4 700 SEK / sample15 work days
7 work days
1
Water
Organic compounds
250 ml
2*250 ml HDPE plastic bottle
LC-MS-MS
Yes, Express tariff 3: 4 days +100%; 5 days +75%; 6 days +40%; 7 days +30%; 8 days +20%
Yes
The package includes analysis of specified substances after TOP-assay.
All substances in PFAS package are not analysed after TOP Assay as they degrade during the sample treatment.
Sampling in glass bottle is not recommended.
1 Reported as sum of linear and branched. The other parameters are reported as linear.