Sample type: Water
Analysis type: Organic compounds
Analysis of substance: | Report limit: |
---|---|
4-hydroxydiclofenac | 0.01 µg/l |
amoxicillin | 0.01 µg/l |
anastrozole | 0.01 µg/l |
atenolol | 0.01 µg/l |
atorvastatin | 0.01 µg/l |
azathioprine | 0.01 µg/l |
azitromycin | 0.01 µg/l |
benzylpenicillin | 0.01 µg/l |
bezafibrate | 0.01 µg/l |
buprenorphine | 0.01 µg/l |
butorphanol | 0.01 µg/l |
ciprofloxacin | 0.01 µg/l |
citalopram | 0.01 µg/l |
clindamycin | 0.01 µg/l |
clonazepam | 0.01 µg/l |
cyclobenzaprine | 0.01 µg/l |
cyclophosphamide | 0.01 µg/l |
diazepam | 0.01 µg/l |
diclofenac | 0.01 µg/l |
doxycycline | 0.01 µg/l |
enalapril | 0.01 µg/l |
enoxacin | 0.5 µg/l |
enrofloxacin | 0.5 µg/l |
erythromycin | 0.01 µg/l |
fexofenadine | 0.01 µg/l |
flumequine | 0.01 µg/l |
fluoxetine | 0.01 µg/l |
flutamide | 0.01 µg/l |
furosemide | 0.01 µg/l |
gabapentin | 0.01 µg/l |
galantamin | 0.01 µg/l |
gemfibrozil | 0.01 µg/l |
glimepirid | 0.01 µg/l |
hydrochlorothiazide | 0.01 µg/l |
ifosfamide | 0.01 µg/l |
indomethacin | 0.01 µg/l |
iohexol | 0.01 µg/l |
iomeprol | 0.01 µg/l |
iopamidol | 0.01 µg/l |
iopromide | 0.01 µg/l |
capecitabine | 0.01 µg/l |
carbamazepine | 0.01 µg/l |
10,11.dihydroxy carbamazepine | 0.01 µg/l |
10,11-Dihydro-10-hydroxycarbamazepine | 0.01 µg/l |
2-hydroxy carbamazepine | 0.01 µg/l |
Carbamazepine 10,11-epoxide | 0.01 µg/l |
ketoprofen | 0.01 µg/l |
clarithromycin | 0.01 µg/l |
clofibric acid | 0.01 µg/l |
chloramphenicol | 0.01 µg/l |
chlortetracycline | 0.01 µg/l |
cloxacillin | 0.5 µg/l |
caffeine | 0.01 µg/l |
colchichin | 0.01 µg/l |
lincomycin | 0.01 µg/l |
lomefloxacin | 0.5 µg/l |
loperamide | 0.01 µg/l |
meloxicam | 0.01 µg/l |
metacycline | 0.01 µg/l |
metformin | 0.01 µg/l |
metoprolol | 0.01 µg/l |
methotrexate | 0.01 µg/l |
metronidazole | 0.01 µg/l |
mycophenolate mofetil | 0.01 µg/l |
nalidixic acid | 0.01 µg/l |
naproxen | 0.01 µg/l |
nimesulide | 0.01 µg/l |
norfloxacin | 0.01 µg/l |
ofloxacin | 0.01 µg/l |
omeprazol | 0.01 µg/l |
ormetoprim | 0.01 µg/l |
ornidazole | 0.01 µg/l |
oxazepam | 0.01 µg/l |
oxytetracycline | 2.5 µg/l |
oxcarbazepine | 0.01 µg/l |
oxolinic acid | 0.01 µg/l |
paclitaxel | 0.01 µg/l |
paracetamol | 0.01 µg/l |
piroxicam | 0.01 µg/l |
propranolol | 0.01 µg/l |
roxithromycin | 0.01 µg/l |
salbutamol | 0.01 µg/l |
sarafloxacin | 0.5 µg/l |
sertraline | 0.01 µg/l |
sotalol | 0.01 µg/l |
sulfadiazine | 0.01 µg/l |
sulfamethazine | 0.01 µg/l |
sulfachloropyridazine | 0.01 µg/l |
sulfamerazine | 0.01 µg/l |
sulfamethizole | 0.01 µg/l |
sulfamethoxazole | 0.01 µg/l |
sulfamethoxypyridazine | 0.01 µg/l |
sulfamonomethoxine | 0.01 µg/l |
sulfathiazole | 0.01 µg/l |
thebain | 0.01 µg/l |
terbutaline | 0.01 µg/l |
tetracycline | 0.01 µg/l |
tramadol | 0.01 µg/l |
trimethoprim | 0.01 µg/l |
valsartan | 0.01 µg/l |
vancomycin | 0.01 µg/l |
venlafaxine | 0.01 µg/l |
warfarin | 0.01 µg/l |
zolpidem | 0.01 µg/l |
OV-28a Pharmaceuticals A in water
Package info
4 190 SEK / sample10 work days
6
Water
Organic compounds
40 ml
40 ml brown EPA vial with Na2S2O3
LC-MS
Yes