Sample type: Water
Analysis type: Organic compounds
Analysis of substance: | Report limit: |
---|---|
benzene | 0.2 µg/l |
toluene | 1 µg/l |
ethylbenzene | 0.1 µg/l |
m/p-xylene | 0.2 µg/l |
o-xylene | 0.1 µg/l |
styrene | 0.2 µg/l |
isopropylbenzene | 1 µg/l |
n-propylbenzene | 1 µg/l |
1,3,5-trimethylbenzene | 1 µg/l |
tert-butylbenzene | 1 µg/l |
1,2,4-trimethylbenzene | 1 µg/l |
sec-butylbenzene | 1 µg/l |
p-isopropyltoluene | 1 µg/l |
n-butylbenzene | 1 µg/l |
OV-17 Alkylbenzenes in water
Package info
1 750 SEK / sample1
Water
Organic compounds
2x40 ml
2x40 ml brown EPA vial with NaHSO4
GC-MS
Note: The container must be top-filled and sent cooled to the laboratory without delay.