Sample type: Water
Analysis type: Organic compounds
Analysis of substance: | Report limit: |
---|---|
PFBA Perfluoro-n-butanoic acid | 0.002 µg/l |
PFPeA Perfluoro-n-pentanoic acid | 0.0003 µg/l |
PFHxA Perfluoro-n-hexanoic acid | 0.0003 µg/l |
PFHpA Perfluoro-n-heptanoic acid | 0.0003 µg/l |
PFOA Perfluoro-n-octanoic acid | 0.0003 µg/l |
PFNA Perfluoro-n-nonanoic acid | 0.0003 µg/l |
PFDA Perfluoro-n-decanoic acid | 0.0003 µg/l |
PFBS Perfluorobutanesulfonic acid | 0.0003 µg/l |
PFHxS Perfluorohexanesulfonic acid 1 | 0.0003 µg/l |
PFOS Perfluorooctanesulfonic acid 1 | 0.0003 µg/l |
6:2 FTS 6:2 fluorotelomer sulfonic acid | 0.0003 µg/l |
PFAS, sum 4 | µg/l |
PFAS, sum 11 | µg/l |
PFUnDA Perfluoro-n-undecanoic acid | 0.0003 µg/l |
PFDoDA Perfluoro-n-dodecanoic acid | 0.0003 µg/l |
PFTrDA Perfluoro-n-tridecanoic acid | 0.0003 µg/l |
PFPeS perfluoropentanesulfonic acid | 0.0003 µg/l |
PFHpS Perfluoroheptanesulfonic acid | 0.0003 µg/l |
PFNS perfluorononane sulfonic acid | 0.0003 µg/l |
PFDS Perfluorodecanesulfonic acid | 0.0003 µg/l |
PFDoDS Perfluorodecane sulfonic acid | 0.001 µg/l |
PFUnDS perfluoroundecane sulfonic acid | 0.0003 µg/l |
PFTrDS perfluorotridecane sulfonic acid | 0.001 µg/l |
PFAS, sum 20 | µg/l |
PFAS, sum 21 | µg/l |
DV-5 Supplementary analysis: OV-34bQ Perfluorinated compounds, PFAS (21) (low LOQ)
Package info
3 220 SEK / sample10 work days
1 work day
1
Water
Organic compounds
250 ml
250 ml HDPE plastic bottle
LC-MS-MS
Yes, Expresstariff 1: SameDay +350%; Q07 +400%; Q12 300%; Q17 +200%; 1 day +100%; 2 days +75%; 3 days +40%; 4 days +30%; 5 days +20%
Yes
Only for clean waters. If the sample contain particles, it will be decanted. Colored samples can cause matrix interferance and thus increased reporting limits.
Sampling in glass bottle is not recommended.
Possibility for shorter TAT. Contact the laboratory in Danderyd before samples are sent to ensure capacity and for price information.
The decision rule used means that ALS do not take the specified measurement uncertainty into account when comparing against limit values.
1 Reported as sum of linear and branched. The other parameters are reported as linear.