Sample type: Water
Analysis type: Combination packages
Analysis of substance: | Report limit: |
---|---|
Oil GC-FID: | |
oil index >C10-C40 | 50 µg/l |
fraction >C10-C12 | 5 µg/l |
fraction >C12-C16 | 5 µg/l |
fraction >C16-C35 | 30 µg/l |
fraction >C35-C40 | 10 µg/l |
PAH: | |
naphthalene | 0.10 µg/l |
acenaphthylene | 0.01 µg/l |
acenaphthene | 0.01 µg/l |
fluorene | 0.02 µg/l |
phenanthrene | 0.03 µg/l |
anthracene | 0.02 µg/l |
fluoranthene | 0.03 µg/l |
pyrene | 0.06 µg/l |
benzo(a)anthracene | 0.01 µg/l |
chrysene | 0.01 µg/l |
benzo(b)fluoranthene | 0.01 µg/l |
benzo(k)fluoranthene | 0.01 µg/l |
benzo(a)pyrene | 0.02 µg/l |
dibenzo(ah)anthracene | 0.01 µg/l |
benzo(ghi)perylene | 0.01 µg/l |
indeno(123cd)pyrene | 0.01 µg/l |
sum of 16 PAHs | 0.19 µg/l |
sum of carcinogenic PAH | 0.04 µg/l |
sum of other PAHs | 0.15 µg/l |
sum of PAH L | 0.10 µg/l |
sum of PAH M | 0.08 µg/l |
sum of PAH H | 0.045 µg/l |
Waterpack 7: Oil GC-FID, PAH16
Package info
1 630 SEK / sample10 work days
2 work days
1
Water
Combination packages
500 ml
500 ml dark glass bottle
GC-FID/HPLC
Yes, Expresstariff 1: SameDay +350%; Q07 +400%; Q12 300%; Q17 +200%; 1 day +100%; 2 days +75%; 3 days +40%; 4 days +30%; 5 days +20%
Yes