Sample type: Water
Analysis type: Combination packages
Analysis of substance: | Report limit: |
---|---|
Other parameters: | |
TOC | 500 µg/l |
pH | 3 pH |
Ca, calcium | 100 µg/l |
DOC (dissolved organic carbon) | 500 µg/l |
Pesticides: | |
bentazon | 0.03 µg/l |
diflufenican | 0.02 µg/l |
dichlorprop-P | 0.06 µg/l |
glyphosate | 0.05 µg/l |
chloridazon | 0.004 µg/l |
MCPA | 0.06 µg/l |
mekoprop and mekoprop-P | 0.06 µg/l |
metribuzin | 0.004 µg/l |
metsulfuron methyl | 0.02 µg/l |
pirimicarb | 0.004 µg/l |
sulfusulfuron | 0.02 µg/l |
triclosan | 0.02 µg/l |
imidacloprid | 0.01 µg/l |
Pharmaceuticals: | |
diclofenac | 0.003 µg/l |
17-alpha-ethinyl estradiol | 0.00003 µg/l |
17-beta-estradiol | 0.0002 µg/l |
ciprofloxacin | 0.03 µg/l |
Metals: | |
As, arsenic | 0.05 µg/l |
chromium (Cr VI) | 20 µg/l |
Cu, copper | 0.1 µg/l |
U, uranium | 0.0005 µg/l |
Zn, zinc | 0.2 µg/l |
Other compounds: | |
ammonia (NH3-N) | 10 µg/l |
nitrate | 2 mg/l |
bisphenol A | 0.01 µg/l |
C14-C17 (MCCP) | 0.2 µg/l |
non dioxine like PCBs (congenes 28, 52, 101, 138, 153, 180) | 0.004 µg/l |
nonylphenol ethoxylates | 0.2 µg/l |
PFAS, sum 11 | 0.05 µg/l |
Water Framework Directive SFÄ
Package info
30 870 SEK / sample8 veckor
Water
Combination packages
Contact us for information.
Contact us for information and to order sample bottles.
Sampling instructions
Filtration is included in the method.