Sample type: Soil, sludge and sediment
Analysis type: Organic compounds
Analysis of substance: | Report limit: |
---|---|
PBB 3 | ng/g dry weight |
PBB 15 | ng/g dry weight |
PBB 18 | ng/g dry weight |
PBB 52 | ng/g dry weight |
PBB 101 | ng/g dry weight |
PBB 153 | ng/g dry weight |
PBB 180 | ng/g dry weight |
PBB 194 | ng/g dry weight |
PBB 206 | ng/g dry weight |
PBB 209 | ng/g dry weight |
diBB | ng/g dry weight |
triBB | ng/g dry weight |
tetraBB | ng/g dry weight |
pentaBB | ng/g dry weight |
hexaBB | ng/g dry weight |
heptaBB | ng/g dry weight |
oktaBB | ng/g dry weight |
nonaBB | ng/g dry weight |
decabromobiphenyl (DeBB) | ng/g dry weight |
Sum of PBB - lowerbound | ng/g dry weight |
Sum of PBB - upperbound | ng/g dry weight |
OJ-25d Brominated biphenyls in soil, sludge and sediment
Package info
5 400 SEK / sample10 work days
5 work days
Soil, sludge and sediment
Organic compounds
20 g dry matter
Soil: diffusion tight plastic bag. Sludge/sediment 212 ml/720 ml glass jar or 2,3 l plastic bucket
HR-GC-MS
Yes, Express tariff 3: 4 days +100%; 5 days +75%; 6 days +40%; 7 days +30%; 8 days +20%
LOQs may vary with sample type.