Sample type: Soil, sludge and sediment
                                                                                                Analysis type: Organic compounds
                                                            | Analysis of substance: | Report limit: | 
|---|---|
| PAH: | |
| naphthalene | 0.05-0.1 mg/kg dry weight | 
| acenaphthylene | 0.05-0.1 mg/kg dry weight | 
| acenaphthene | 0.05-0.1 mg/kg dry weight | 
| fluorene | 0.05-0.1 mg/kg dry weight | 
| phenanthrene | 0.05-0.1 mg/kg dry weight | 
| anthracene | 0.05-0.1 mg/kg dry weight | 
| fluoranthene | 0.05-0.1 mg/kg dry weight | 
| pyrene | 0.05-0.1 mg/kg dry weight | 
| benzo(a)anthracene | 0.05-0.1 mg/kg dry weight | 
| chrysene | 0.05-0.1 mg/kg dry weight | 
| benzo(b)fluoranthene | 0.05-0.1 mg/kg dry weight | 
| benzo(k)fluoranthene | 0.05-0.1 mg/kg dry weight | 
| benzo(a)pyrene | 0.05-0.1 mg/kg dry weight | 
| dibenzo(ah)anthracene | 0.05-0.1 mg/kg dry weight | 
| benzo(ghi)perylene | 0.05-0.1 mg/kg dry weight | 
| indeno(123cd)pyrene | 0.05-0.1 mg/kg dry weight | 
| sum of 16 PAHs | |
| sum of carcinogenic PAH | |
| sum of other PAHs | |
| sum of PAH L | |
| sum of PAH M | |
| sum of PAH H | |
| benzo(e)pyrene | 0.05-0.1 mg/kg dry weight | 
| 1-methylnaphthalene | 0.05-0.1 mg/kg dry weight | 
| 2-methylnaphthalene | 0.05-0.1 mg/kg dry weight | 
| biphenyl 1 | 0.05-0.1 mg/kg dry weight | 
| Cresols: | |
| phenol | 0.05-0.1 mg/kg dry weight | 
| o-cresol | 0.05-0.1 mg/kg dry weight | 
| m-cresol | 0.05-0.1 mg/kg dry weight | 
| p-cresol | 0.05-0.1 mg/kg dry weight | 
| O-heterocyclic compounds: | |
| dibenzofuran 1 | 0.05-0.1 mg/kg dry weight | 
| N-heterocyclic compounds: | |
| quinoline 1 | 0.05-0.1 mg/kg dry weight | 
| isoquinoline 1 | 0.05-0.1 mg/kg dry weight | 
| carbazole 1 | 0.05-0.1 mg/kg dry weight | 
| S-heterocyclic compounds: | |
| dibenzothiophene 1 | 0.05-0.1 mg/kg dry weight | 
OJ-24b Creosotes B in soil, sludge and sediment
Package info
Price: 3 350 SEK / sampleDiscount group: 1
Sample type: Soil, sludge and sediment
Analysis type: Organic compounds
Sample amount: 50 g dry matter
Container: Soil: diffusion tight plastic bag. Sludge/sediment 212 ml/720 ml glass jar or 2,3 l plastic bucket
Method: GC-MS
Accreditation: Yes
Remarks:
1 The analyte is not accredited.