Sample type: Passive sampling/water
Analysis type: Organic compounds
| Analysis of substance: | Report limit: |
|---|---|
| 6:2 FTS 6:2 fluorotelomer sulfonic acid | 0.2 ng total |
| PFBA Perfluoro-n-butanoic acid | 0.1 ng total |
| 2,3,3,3-tetrafluoro-2-(heptafluoropropoxy)propanoic acid (HFPO-DA) (Gen-X) | 0.2 ng total |
| PFBS Perfluorobutanesulfonic acid | 0.1 ng total |
| PFDA Perfluoro-n-decanoic acid | 0.3 ng total |
| PFHpA Perfluoro-n-heptanoic acid | 0.1 ng total |
| PFHpS Perfluoroheptanesulfonic acid | 0.1 ng total |
| PFHxA Perfluoro-n-hexanoic acid | 0.1 ng total |
| PFHxS Perfluorohexanesulfonic acid 1 | 0.1 ng total |
| PFNA Perfluoro-n-nonanoic acid 1 | 0.3 ng total |
| PFOA Perfluoro-n-octanoic acid 1 | 1 ng total |
| PFOS Perfluorooctanesulfonic acid 1 | 0.1 ng total |
| PFPeA Perfluoro-n-pentanoic acid | 0.1 ng total |
| PFPeS perfluoropentanesulfonic acid | 0.1 ng total |
PSO-34 Perfluorinated compounds (PFAS) with passive sampling
Package info
Price: 4 735 SEK / sampleStd. response time: 20 work days
Discount group: 6
Sample type: Passive sampling/water
Analysis type: Organic compounds
Container: DGT (PS PFAS)
Method: LC-MS-MS
Accreditation: No
Instruction: Sampling instructions
Remarks: LOQs depend on the exposure time.
1 Reported as sum of linear and branched. The other parameters are reported as linear.