Sample type: Air/Work environment
Analysis type: Elements
Analysis of substance: | Report limit: |
---|---|
Ag, silver | 0.02 µg total |
Al, aluminium | 0.1 µg total |
As, arsenic | 0.005 µg total |
B, boron | 1 µg total |
Ba, barium | 0.01 µg total |
Be, beryllium | 0.0005 µg total |
Ca, calcium | 2 µg total |
Cd, cadmium | 0.0005 µg total |
Co, cobalt | 0.0005 µg total |
Cr, chromium | 0.01 µg total |
Cs, cesium | 0.0005 µg total |
Cu, copper | 0.02 µg total |
Fe, iron | 0.2 µg total |
Hg, mercury | 0.001 µg total |
Li, lithium | 0.01 µg total |
K, potassium | 50 µg total |
Mg, magnesium | 0.1 µg total |
Mn, manganese | 0.005 µg total |
Mo, molybdenum | 0.0005 µg total |
Na, sodium | 5 µg total |
Ni, nickel | 0.005 µg total |
P, phosphorus | 0.2 µg total |
Pb, lead | 0.001 µg total |
Pt, platinum | 0.0005 µg total |
S, sulphur | 2 µg total |
Sb, antimony | 0.0005 µg total |
Se, selenium | 0.01 µg total |
Si, silicon | 20 µg total |
Sn, tin | 0.005 µg total |
Sr, strontium | 0.5 µg total |
Th, thorium | 0.0005 µg total |
Ti, titanium | 0.02 µg total |
Tl, thallium | 0.0005 µg total |
U, uranium | 0.0005 µg total |
V, vanadium | 0.001 µg total |
W, tungsten | 0.0005 µg total |
Zn, zinc | 0.5 µg total |
Zr, zirconium | 0.01 µg total |
A-6-ADD Supplementary analytes
Package info
See remarks10 work days
1 work day
1
Air/Work environment
Elements
ICP
Yes, Expresstariff 1: SameDay +350%; Q07 +400%; Q12 300%; Q17 +200%; 1 day +100%; 2 days +75%; 3 days +40%; 4 days +30%; 5 days +20%
No
Price for single element analysis: 615 SEK. Subsequent elements: 230 SEK/element. Request a quote when ordering of more than 5 elements.
Please contact us for more information about filter types