Sample type: Products and chemicals > Electronics
Analysis type: Elements
Analysis of substance: | Report limit: |
---|---|
Ag, silver | 1 mg/kg |
As, arsenic | 25 mg/kg |
Au, gold | 0.5 mg/kg |
Be, beryllium | 1 mg/kg |
Bi, bismuth | 1 mg/kg |
Cd, cadmium | 0.5 mg/kg |
Cr, chromium 1 | 2 mg/kg |
Cu, copper | 5 mg/kg |
Hg, mercury | 1 mg/kg |
Ni, nickel 2 | 2 mg/kg |
Pb, lead | 1 mg/kg |
Pd, palladium | 2 mg/kg |
Pt, platinum | 0.5 mg/kg |
Sb, antimony | 0.5 mg/kg |
Sn, tin | 12 mg/kg |
Zn, zinc | 2.5 |
E-1a Metals in circuit boards
Package info
6 180 SEK / sample2
Products and chemicals > Electronics
Elements
ICP-SFMS
1 For the determination of Cr(VI), please contact the laboratory for price information.
2 Determination of Ni according to SS-EN 1811, please contact the laboratory for price information.